Small Diameter
1/8″ID up to 2″ID
F312008 | F6 | |||
(.008 Strip) | (.010/.012 Strip) | |||
ID (in.) | OD | Approx _________________________ Wt/100FT | OD | Approx _________________________ Wt/100FT |
1/8 | 0.200 | 3.7 | 7/32 | 4.8 |
5/32 | 0.235 | 4.5 | 1/4 | 5.7 |
3/16 | 0.265 | 5.2 | 9/32 | 6.6 |
7/32 | 0.296 | 5.9 | 5/16 | 7.5 |
1/4 | 0.350 | 6.6 | 11/32 | 8.4 |
9/32 | 0.359 | 7.3 | 3/8 | 9.3 |
5/16 | 0.390 | 8.0 | 13/32 | 10.1 |
11/32 | 7/16 | 11.0 | ||
3/8 | 31/64 | 12.1 | ||
13/32 | 17/32 | 12.7 | ||
7/16 | 9/16 | 14.0 | ||
1/2 | 5/8 | 15.9 | ||
9/16 | 11/16 | 17.6 | ||
5/8 | 3/4 | 19.4 | ||
3/4 | 7/8 | 21.7 | ||
13/16 | 15/16 | 23.4 | ||
7/8 | 1 | 25.1 | ||
15/16 | 1 1/16 | 26.7 | ||
1 | 1 1/8 | 28.4 | ||
1 1/8 | 1 1/4 | 31.7 | ||
1 1/4 | 1 3/8 | 35.1 | ||
1 3/8 | 1 1/2 | 39.8 | ||
1 1/2 | 1 5/8 | 43.3 | ||
1 5/8 | 1 3/4 | 46.7 | ||
1 3/4 | 1 7/8 | 50.2 | ||
1 7/8 | 2 | 53.7 |
Consult sales for other sizes not listed.
Made From: Staineless Steel, Galvanized Steel, Brass, Bronze, Aluminum, & other metals.
Items Listed above are Unpacked, Also Available With Packing
Large Diameter
2″ID up to 40″ID
F6G | F15G | F8G | F8MH | F8XH | ||||||
(.010/.012 Strip) | (.015 Strip) | (.018 Strip) | (.025 Strip) | (.030 Strip) | ||||||
ID (in.) | OD | Appox Wgt / 100 Ft (Steel) | OD | Appox Wgt / 100 Ft (Steel) | OD | Appox Wgt / 100 Ft (Steel) | OD | Appox | Nom OD | Appox Wgt / 100 Ft (Steel) |
2 | 2 1/8 | 56.6 | 2 3/16 | 96.7 | 2 1/4 | 117.8 | 2 1/4 | 163.6 | 2 1/4 | 203.9 |
2 1/8 | 2 1/4 | 80.8 | 2 5/16 | 102.5 | 2 3/8 | 124.7 | 2 3/8 | 173.2 | 2 3/8 | 215.9 |
2 1/4 | 2 3/8 | 85.4 | 2 7/16 | 108.2 | 2 1/2 | 131.6 | 2 1/2 | 182.8 | 2 1/2 | 227.9 |
2 3/8 | 2 1/2 | 90.1 | 2 9/16 | 114.0 | 2 5/8 | 138.6 | 2 5/8 | 192.4 | 2 5/8 | 239.9 |
2 1/2 | 2 5/8 | 94.7 | 2 11/16 | 119.8 | 2 3/4 | 145.5 | 2 3/4 | 202.1 | 2 3/4 | 251.8 |
2 5/8 | 2 3/4 | 99.3 | 2 13/16 | 125.6 | 2 7/8 | 152.4 | 2 7/8 | 211.7 | 2 7/8 | 263.8 |
2 3/4 | 2 7/8 | 103.9 | 2 15/16 | 131.3 | 3 | 159.3 | 3 | 221.3 | 3 | 275.8 |
2 7/8 | 3 | 108.5 | 3 1/16 | 137.1 | 3 1/8 | 166.3 | 3 1/8 | 230.9 | 3 1/8 | 287.8 |
3 | 3 1/8 | 113.2 | 3 3/16 | 142.9 | 3 1/4 | 173.2 | 3 1/4 | 240.6 | 3 1/4 | 299.8 |
3 1/8 | 3 1/4 | 117.8 | 3 5/16 | 148.7 | 3 3/8 | 180.1 | 3 3/8 | 250.2 | 3 3/8 | 311.8 |
3 1/4 | 3 3/8 | 122.4 | 3 7/16 | 154.4 | 3 1/2 | 187.1 | 3 1/2 | 259.8 | 3 1/2 | 323.8 |
3 3/8 | 3 1/2 | 127.0 | 3 9/16 | 160.2 | 3 5/8 | 194.0 | 3 5/8 | 269.4 | 3 5/8 | 335.8 |
3 1/2 | 3 5/8 | 131.6 | 3 11/16 | 166.0 | 3 3/4 | 200.9 | 3 3/4 | 279.0 | 3 3/4 | 347.8 |
3 3/4 | 3 7/8 | 140.9 | 3 13/16 | 171.7 | 4 | 214.8 | 3 7/8 | 288.7 | 4 | 371.8 |
4 | 4 1/8 | 150.1 | 4 3/16 | 189.1 | 4 1/4 | 228.6 | 4 1/4 | 317.5 | 4 1/4 | 395.8 |
4 1/2 | 4 5/8 | 168.6 | 4 11/16 | 212.2 | 4 3/4 | 256.3 | 4 3/4 | 356.0 | 4 3/4 | 443.7 |
5 | 5 1/8 | 187.1 | 5 3/16 | 235.3 | 5 1/4 | 284.1 | 5 1/4 | 394.5 | 5 1/4 | 491.7 |
5 1/2 | 5 5/8 | 205.5 | 5 11/16 | 258.3 | 5 3/4 | 311.8 | 5 3/4 | 433.0 | 5 3/4 | 539.7 |
6 | 6 1/8 | 224.0 | 6 3/16 | 281.4 | 6 1/4 | 339.5 | 6 1/4 | 471.5 | 6 1/4 | 587.6 |
7 | 7 3/16 | 340.3 | 7 1/4 | 410.2 | 7 1/4 | 569.7 | 7 1/4 | 683.6 | ||
8 | 8 3/16 | 388.3 | 8 1/4 | 467.7 | 7 3/4 | 609.6 | 8 1/4 | 779.5 | ||
9 | 9 3/16 | 436.2 | 9 1/4 | 525.3 | 8 1/4 | 649.6 | 9 1/4 | 875.5 | ||
10 | 10 3/16 | 484.2 | 10 1/4 | 582.9 | 9 1/4 | 729.6 | 10 1/4 | 971.4 | ||
11 | 11 3/16 | 532.2 | 11 1/4 | 640.4 | 10 1/4 | 809.5 | 11 1/4 | 1067.4 | ||
12 | 12 3/16 | 580.1 | 12 1/4 | 698.0 | 11 1/4 | 889.5 | 12 1/4 | 1163.3 | ||
14 | 14 1/4 | 813.1 | 12 1/4 | 969.4 | 14 1/4 | 1355.2 | ||||
15 | 15 1/4 | 870.7 | 14 1/4 | 1129.3 | 15 1/4 | 1451.1 | ||||
16 | 16 1/4 | 928.2 | 16 1/4 | 1289.2 | 16 1/4 | 1547.1 | ||||
18 | 18 1/4 | 1043.4 | 18 1/4 | 1449.1 | 18 1/4 | 1739.0 | ||||
20 | 20 1/4 | 1158.5 | 20 1/4 | 1609.0 | 20 1/4 | 1930.8 | ||||
22 | 22 1/4 | 1273.6 | 22 1/4 | 1768.9 | 22 1/4 | 2122.7 | ||||
24 | 24 1/4 | 1388.8 | 24 1/4 | 1928.8 | 24 1/4 | 2314.6 | ||||
30 | 30 1/4 | 1734.2 | 30 1/4 | 2408.6 | 30 1/4 | 2890.3 | ||||
40 | 40 1/4 | 2309.8 | 40 1/4 | 3208.1 | 40 1/4 | 3849.7 |
Consult sales for other sizes not listed.
Items Listed above are Unpacked, Also Available With Packing