ID (in.) | OD | Appox |
Wt/100Ft | ||
5/32 | 1/4 | 4.8 |
3/16 | 9/32 | 6.1 |
7/32 | 5/16 | 6.9 |
1/4 | 11/32 | 7.7 |
9/32 | 3/8 | 8.4 |
5/16 | 13/32 | 10.3 |
3/8 | 1/2 | 11.9 |
7/16 | 9/16 | 13.6 |
1/2 | 5/8 | 15.3 |
9/16 | 11/16 | 16.9 |
5/8 | 3/4 | 19.0 |
Available in Stainless Steel, Galvanized Steel, Brass, and Bronze – consult factory for pricing