SDSDA | ||||||
Electrical _________________________ Trade Size | ID (in.) | OD | Approx _________________________ Wt/100FT | OD | Approx _________________________ Wt/100FT |
|
3/32 | 0.17 | 2.3 | .17 | 2.2 | ||
1/8 | .21 | 3.0 | 7/32 | 2.8 | ||
5/32 | 1/4 | 3.5 | 1/4 | 3.3 | ||
3/16 | 9/32 | 4.4 | 9/32 | 4.4 | ||
.010 strip | 7/32 | 5/15 | 5.0 | 5/15 | 5.0 | |
1/4 | 11/32 | 5.6 | 11/32 | 5.7 | ||
9/32 | 3/8 | 6.2 | 3/8 | 6.2 | ||
5/16 | 13/32 | 6.8 | 13/32 | 6.9 | ||
11/32 | 7/16 | 7.4 | 7/16 | 7.5 | ||
3/8 | 1/2 | 8.0 | 1/2 | 8.2 | ||
13/32 | 17/32 | 12.2 | 17/32 | 11.1 | ||
7/16 | 9/16 | 13.0 | 9/16 | 11.9 | ||
.014 strip | 3/8 | 1/2 | 5/8 | 14.6 | 5/8 | 13.4 |
9/16 | 11/16 | 16.3 | 11/16 | 14.9 | ||
5/8 | 3/4 | 17.9 | 3/4 | 16.3 | ||
1/2 | 3/4 | 7/8 | 21.1 | 7/8 | 29.3 | |
3/4 | 7/8 | 1 | 24.4 | 1 | 33.8 | |
1 | 1 1/8 | 27.6 | 1 1/8 | 39.5 | ||
1 1/4 | 1 1/2 | 50.1 | 1 1/2 | 59.5 | ||
1 1/2 | 1 3/4 | 59.2 | 1 3/4 | 70.4 | ||
.020 strip | 1 3/4 | 2 | 68.3 | 2 | 81.2 | |
2 | 2 1/4 | 75.3 | 2 1/4 | 92.0 | ||
2 1/2 | 2 3/4 | 93.0 | 2 3/4 | 113.7 | ||
3 | 3 1/4 | 110.7 | 3 1/4 | 135.3 | ||
3 1/2 | 3 3/4 | 128.4 | 3 3/4 | 157.0 | ||
4 | 4 1/4 | 146.1 | 4 1/4 | 178.6 |
Also Available in Brass and Bronze – consult sales for pricing
*Items listed above are unpacked. Also available with packing.